PRODUCTOS
Visitas:
1000
UNIÓN FLEXIBLE REDUCIDA
precio al por menor
0.0
元
Precio de mercado
0.0
元
Visitas:
1000
Código de producto
Cantidad
-
+
Inventario:
0
1
Descripción del producto
FC2 Reducing Flexible Coupling |
Nominal Size mm/in |
Pipe O.D mm |
Working Pressure PSI/MPa |
Bolt Size | Dimensions mm/in | ||
No.-Size mm | ø | L | H | |||
50*40 | 60.3*48.3 | 300 | 2-M10x55 | 90 | 120 | 47 |
2* 1 1/2 | 2.07 | 3.543 | 5.079 | 1.85 | ||
65*40 | 73.0*48.3 | 300 | 2-M10x55 | 101 | 137 | 48 |
2 1/2*1 1/2 | 2.07 | 3.976 | 5.394 | 1.89 | ||
65*50 | 73*60.3 | 300 | 2-M10x55 | 101 | 137 | 48 |
2 1/2*2 | 2.07 | 3.976 | 5.394 | 1.89 | ||
65*40 | 76.1*48.3 | 300 | 2-M10x55 | 105 | 140 | 48 |
2 1/2*1 1/2 | 2.07 | 4.134 | 5.512 | 1.89 | ||
65*50 | 76.1*60.3 | 300 | 2-M10x55 | 105 | 140 | 48 |
2*2 | 2.07 | 4.134 | 5.512 | 1.89 | ||
80*40 | 88.9*48.3 | 300 | 2-M10x65 | 120 | 164 | 48 |
3*1 1/2 | 2.07 | 4.724 | 6.457 | 1.89 | ||
80*50 | 88.9*60.3 | 300 | 2-M10x65 | 120 | 164 | 48 |
3*2 | 2.07 | 4.724 | 6.457 | 1.89 | ||
80*65 | 88.9*73 | 300 | 2-M10x65 | 120 | 164 | 48 |
3*2 1/2 | 2.07 | 4.724 | 6.457 | 1.89 | ||
80*65 | 88.9*76.1 | 300 | 2-M10x65 | 120 | 164 | 48 |
3*2 1/2 | 2.07 | 4.724 | 6.457 | 1.89 | ||
100*40 | 114.3*48.3 | 300 | 2-M10x65 | 150 | 195 | 49 |
4*1 1/2 | 2.07 | 5.906 | 7.677 | 1.929 | ||
100*50 | 114.3*60.3 | 300 | 2-M10x65 | 150 | 195 | 49 |
4*2 | 2.07 | 5.906 | 7.677 | 1.929 | ||
100*65 | 114.3*73 | 300 | 2-M10x65 | 150 | 195 | 49 |
4*2 1/2 | 2.07 | 5.906 | 7.677 | 1.929 | ||
100*65 | 114.3*76.1 | 300 | 2-M10x65 | 150 | 195 | 49 |
4*2 1/2 | 2.07 | 5.906 | 7.677 | 1.929 | ||
100*80 | 114.3*88.9 | 300 | 2-M10x65 | 150 | 195 | 49 |
4*3 | 2.07 | 5.906 | 7.677 | 1.929 | ||
150*100 | 165.1*114.3 | 300 | 2-M10x75 | 203 | 235 | 50 |
6*4 | 2.07 | 7.992 | 9.252 | 1.969 | ||
150*80 | 168.3*88.9 | 300 | 2-M10x75 | 203 | 235 | 550 |
6*3 | 2.07 | 7.992 | 9.252 | 1.969 | ||
150*100 | 168.3*114.3 | 300 | 2-M10x75 | 203 | 235 | 50 |
6*4 | 2.07 | 7.992 | 9.252 | 1.969 | ||
200*150 | 219.1*168.3 | 300 | 2-M10x100 | 264 | 313 | 60 |
8*6 | 2.07 | 10.394 | 12.323 | 2.362 |
Siguiente
Acoplamiento para trabajos pesados
SOBRE NOSOTROS

Shandong Junyue International Trade Co., Ltd. (Trade)
Shandong Junyue Pipeline Technology Co., Ltd. (Factory)

LINK
Copyright © Junyue Group 鲁ICP备2020049257号-1 Powered by www.300.cn

TOP